<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Sports Management</title>
	<atom:link href="http://www.iconsportsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconsportsinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cauley continues to impress</title>
		<link>http://www.iconsportsinc.com/cauley-continues-to-impress/</link>
		<comments>http://www.iconsportsinc.com/cauley-continues-to-impress/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:14:05 +0000</pubDate>
		<dc:creator>johnwiler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iconsportsinc.com/?p=2325</guid>
		<description><![CDATA[HONOLULU – Gee, maybe those two top 10s and $735,150 earned in just eight weeks a year ago weren’t a surprise. Bud Cauley seems determined to prove it was more a sign of what sort of exquisite talent is packed into his 5-foot-7-inch frame, because the former standout at the University of Alabama got off [...]]]></description>
			<content:encoded><![CDATA[<p>HONOLULU – Gee, maybe those two top 10s and $735,150 earned in just eight weeks a year ago weren’t a surprise.</p>
<p>Bud Cauley seems determined to prove it was more a sign of what sort of exquisite talent is packed into his 5-foot-7-inch frame, because the former standout at the University of Alabama got off to a sterling start with a round of 4-under 66 in the Sony Open in Hawaii.</p>
<p><a href="http://www.golfweek.com/news/2012/jan/12/sony-open-notes-cauley-continues-impress/" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconsportsinc.com/cauley-continues-to-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfweek number crunching: Streelman on the rise</title>
		<link>http://www.iconsportsinc.com/golfweek-number-crunching-streelman-on-the-rise/</link>
		<comments>http://www.iconsportsinc.com/golfweek-number-crunching-streelman-on-the-rise/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:59:23 +0000</pubDate>
		<dc:creator>johnwiler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iconsportsinc.com/?p=2165</guid>
		<description><![CDATA[Ranking/movement: +62 (No. 119 to No. 57). Why the rise? There isn’t a lot of flash and sizzle to Streelman’s game, just a huge amount of consistency and perseverance. Streelman has put together four seasons that virtually mirror one another. While nothing jumps out at you, neither does anything set of off alarms that there [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span><strong>Ranking/movement:</strong> +62 (No. 119 to No. 57).</p>
<div id="story_body_content">
<p><strong>Why the rise?</strong> There isn’t a lot of flash and sizzle to Streelman’s game, just a huge amount of consistency and perseverance. Streelman has put together four seasons that virtually mirror one another. While nothing jumps out at you, neither does anything set of off alarms that there is something horribly amiss with the 33-year-old’s game.</p>
<p><a href="http://golfweek.com/news/2011/dec/24/number-crunching-2011-streelman-slocum-down/" target="_blank">READ MORE</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iconsportsinc.com/golfweek-number-crunching-streelman-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poulter comes from behind to win Australian Masters</title>
		<link>http://www.iconsportsinc.com/poulter-comes-from-behind-to-win-australian-masters/</link>
		<comments>http://www.iconsportsinc.com/poulter-comes-from-behind-to-win-australian-masters/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:09:45 +0000</pubDate>
		<dc:creator>johnwiler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iconsportsinc.com/?p=2159</guid>
		<description><![CDATA[MELBOURNE, Australia (AP) &#8212; England&#8217;s Ian Poulter won the Australian Masters on Sunday, spoiling Geoff Ogilvy&#8216;s bid for a victory on his boyhood course. Poulter, two strokes behind Ogilvy entering the round, closed with a 4-under 67 in windy conditions to finish at 15-under 269 at Victoria Golf Club. Australian Marcus Fraser had a 64 [...]]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, Australia (AP) &#8212; England&#8217;s <a href="/players/02/41/38/">Ian Poulter</a> won the Australian Masters on Sunday, spoiling <a href="/players/02/20/46/">Geoff Ogilvy</a>&#8216;s bid for a victory on his boyhood course.</p>
<p>Poulter, two strokes behind Ogilvy entering the round, closed with a 4-under 67 in windy conditions to finish at 15-under 269 at Victoria Golf Club.</p>
<p>Australian <a href="/players/02/40/83/">Marcus Fraser</a> had a 64 to finish second, three strokes back. Ogilvy, the 2006 U.S. Open champion who matched the course record with a 63 on Saturday, shot a 73 to end up third at 11 under.</p>
<p>Poulter quickly erased Ogilvy&#8217;s overnight lead with a 15-foot eagle putt on the par-4 first hole. He then hit a birdie on the seventh to take the outright lead and added another on the ninth to make the turn with a two-shot advantage.</p>
<p><a href="http://www.pgatour.com/2011/r/12/18/AussieMasters-4/index.html" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconsportsinc.com/poulter-comes-from-behind-to-win-australian-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

